Model | Dimensions (L x W x H) | Color Spectrum | Watts | #LEDs | Max. # Strips /60w Power Supply | Stock Status |
---|---|---|---|---|---|---|
3001 | 12" x 0.8" x 0.7" | 12,000K White | 9.1 | 72 White | 6 | Discontinued |
3002 | 12" x 0.8" x 0.7" | 12,000K White / 453nm Blue | 9.1 | 48 White / 24 Blue | 6 | Discontinued |
3003 | 12" x 0.8" x 0.7" | 453nm Blue | 9.1 | 72 Blue | 6 | Discontinued |
3013 | 24" x 0.8" x 0.7" | 12,000K White | 16 | 144 White | 3 | Discontinued |
3014 | 24" x 0.8" x 0.7" | 12,000K White / 453nm Blue | 16 | 96 White / 48 Blue | 3 | Discontinued |
3015 | 24" x 0.8" x 0.7" | 453nm Blue | 16 | 144 Blue | 3 | Discontinued |
3025 | 36" x 0.8" x 0.7" | 12,000K White | 23 | 216 White | 2 | Discontinued |
3026 | 36" x 0.8" x 0.7" | 12,000K White / 453nm Blue | 23 | 144 White / 72 Blue | 2 | Discontinued |
3027 | 36" x 0.8" x 0.7" | 453nm Blue | 23 | 216 Blue | 2 | Discontinued |
3031 | 48" x 0.8" x 0.7" | 12,000K White | 30 | 288 White | 2 | Discontinued |
3032 | 48" x 0.8" x 0.7" | 12,000K White / 453nm Blue | 30 | 192 White / 96 Blue | 2 | Discontinued |
3033 | 48" x 0.8" x 0.7" | 453nm Blue | 30 | 288 Blue | 2 | Discontinued |
