Orbit Marine LED Light with LOOP App Control 24" to 36"
Introducing the new Orbit Marine LED, packed with even more ultra-bright LEDs in a far wider color spectrum, now with LOOP App Bluetooth control. Producing eye-popping color rendition and brilliant shimmer effects, the Orbit Marine produces a limitless number of marine reef color spectrums.
A higher ratio of actinic blue spectrum LEDs balanced with full spectrum creates the perfect color combination for fish, inverts, live rock, and corals to fluoresce and look amazing. The razor-thin aluminum housing measures less than ½” thick, and is almost transparent over your aquarium. Wide-angle dispersion lenses evenly spread light over your entire tank, ensuring superior color blending.
ORBIT Marine LED FEATURES:
- Reef Specific Color Spectrum
- Dual Actinic 445nm/460nm, Dual Daylight 6500K/8000K, RGB
- 120 Degree Lenses
- Aluminum Housing with Acrylic Lens
- Sliding docking legs allow easy adjustment
- Super safe 12VDC, IP65 water-resistant
The Orbit Marine LED with Bluetooth® includes a LOOP Mini controller for lighting control and monitoring water temperature. Use the LOOP app on iOS or Android mobile devices and connect. It’s simple, intuitive, and ready to connect and sync to wave pumps, DC pumps, and more!
LOOP Mini Bluetooth Controller FEATURES:
- Temperature Sensor
- Manual Feed mode
- Manual ON (Daylight) mode
- Lock/unlock
- MicroUSB connection expands to other HUBS
SPECIFICATIONS
Size | 18" | 24" | 36" | 48" |
---|---|---|---|---|
Fits Aquariums | 18"-24" | 24"-36" | 36"-48" | 48"-60" |
Fixture Dimensions | 16.8” x 3.5” x 0.44” | 22.8” x 3.5” x 0.44” | 34.8” x 3.5” x 0.44” | 46.8” x 3.5” x 0.44” |
Aluminum Finish | Flat Black | Flat Black | Flat Black | Flat Black |
Max Power Consumption | 18 | 27 | 36 | 48 |
Total Number LEDs | 82 | 104 | 155 | 215 |
445 Actinic Blue LEDs | 19 | 25 | 38 | 54 |
460nm Deep Blue LEDs | 20 | 24 | 36 | 48 |
6500K White LEDs | 19 | 25 | 38 | 54 |
8,000K White LEDs | 14 | 17 | 25 | 35 |
RGB LEDs | 10 | 13 | 18 | 24 |
Optical Lenses | 120 degree | 120 degree | 120 degree | 120 degree |
Recommended Corals | Softies, LPS, Low Light SPS | Softies, LPS, Low Light SPS | Softies, LPS, Low Light SPS | Softies, LPS, Low Light SPS |
Color Temperature | 9000K-14000K | 9000K-14000K | 9000K-14000K | 9000K-14000K |
Input Voltage Range | 100-240V/50-60Hz | 100-240V/50-60Hz | 100-240V/50-60Hz | 100-240V/50-60Hz |
LED Lifetime | 50,000 Hrs.* | 50,000 Hrs.* | 50,000 Hrs.* | 50,000 Hrs.* |
Controller Type | LOOP App - Bluetooth | LOOP App - Bluetooth | LOOP App - Bluetooth | LOOP App - Bluetooth |
Shipping Weight | 3.8 lbs. | 4.3 lbs. | 4.5 lbs. | 5.2 lbs. |
Certifications | UL/cUL Certified Power Supply, IP65 | UL/cUL Certified Power Supply, IP65 | UL/cUL Certified Power Supply, IP65 | UL/cUL Certified Power Supply, IP65 |
WHAT'S INCLUDED
- 1 Orbit® Marine LED Light
- 2 Sliding docking mounts
- 1 LOOP® Mini Light Controller w/mounting bracket
- 1 Temperature Sensor
- 1 12VDC UL® Approved Power Supply
- 1 Instruction